This synthetic grass takes realism to a new level! This innovative line of artificial grass products features a tan thatch to enhance the natural grass appearance and is perfect for replicating a natural grass look and feel in any environment.
ForeverLawn Landscape overview with Jessica Capshaw and Christopher Gavigan
Select VR
Color: Bright, vibrant appearance.
Height: Long and lush.
Performance: Best for light to moderate traffic areas.
Select LX
Color: Rich, darker appearance.
Height: Long and lush.
Performance: Best for light to moderate traffic areas.
Select HD
Color: Bright, vibrant appearance.
Height: Shorter, more manicured look.
Performance: Best for high traffic areas.
Select EL
Color: Rich, darker appearance.
Height: Shorter, more manicured look.
Performance: Best for high traffic areas.
Product Specifications
Components | Select EL | Select HD | Select LX | Select VR |
---|---|---|---|---|
Yarn Type | Primary: Polyethylene monofilament Memory Fiber™ Secondary: Heat set textured nylon monofilament | Primary: Polyethylene monofilament Memory Fiber™ Secondary: Heat set textured nylon monofilament | Primary: Polyethylene monofilament Memory Fiber™ Secondary: Heat set textured nylon monofilament | Primary: Polyethylene monofilament Memory Fiber™ Secondary: Heat set textured nylon monofilament |
Yarn Color | Primary: Field / olive green Secondary: Turf green / dark tan | Primary: Field / clover green Secondary: Turf green / dark tan | Primary: Field / olive green Secondary: Turf green / dark tan | Primary: Field / clover green Secondary: Turf green / dark tan |
Yarn Count | Primary: 10,800 / 6 Secondary: 5,040 / 12 | Primary: 10,800 / 6 Secondary: 5,040 / 12 | Primary: 10,800 / 6 Secondary: 5,040 / 12 | Primary: 10,800 / 6 Secondary: 5,040 / 12 |
Tufting Construction | Dual yarn, same row | Dual yarn, same row | Dual yarn, same row | Dual yarn, same row |
Blade Height | 1-3/4”* | 1-3/4”* | 2” | 2”* |
Tufting Gauge | 3/8” | 3/8” | 3/8” | 3/8” |
Face Weight | 50 oz.* | 50 oz.* | 70 oz.* | 70 oz.* |
Total Product Weight | 105 oz.* | 105 oz.* | 125 oz.* | 125 oz.* |
Backing | Three-layer premium backing made with BioCel™ polyurethane and 100% recycled geotextile nonwoven fabric on a dual layer primary. | Three-layer premium backing made with BioCel™ polyurethane and 100% recycled geotextile nonwoven fabric on a dual layer primary. | Three-layer premium backing made with BioCel™ polyurethane and 100% recycled geotextile nonwoven fabric on a dual layer primary. | Three-layer premium backing made with BioCel™ polyurethane and 100% recycled geotextile nonwoven fabric on a dual layer primary. |
Seaming | Micromechanical bonding | Micromechanical bonding | Micromechanical bonding | Micromechanical bonding |
Infill1 | 0.5 pounds of rubber (or sand / rubber mix) | 0.5 pounds of rubber (or sand / rubber mix) | 0.75 pounds of rubber (or sand / rubber mix) | 0.75 pounds of rubber (or sand / rubber mix) |
1Recommended infill for normal installation. More or less can be used, and heavy traffic areas will perform better with higher infill levels.
*Product heights shown may have a variance of 1/8” and product weights shown may have a variance of 5%.